|
Подбор вытяжных заклепок
Данная таблица поможет вам выбрать нужный размер вытяжных заклепок в зависимости от толщины соединяемых деталей.
Размер | Толщина соединяемых детелей, мм. | Диаметр отверстия, мм. |
2,4 х 4 | 0,5 - 2,0 | 2,5 - 2,6 |
2,4 х 6 | 2,0 - 4,0 |
2,4 х 8 | 4,0 - 6,0 |
2,4 х 10 | 6,0 - 8,0 |
2,4 х 12 | 8,0 - 9,5 |
3,0 х 6 | 1,5 - 3,5 | 3,1 - 3,2 |
3,0 х 8 | 1,5 - 5,5 |
3,0 х 10 | 5,5 - 7,0 |
3,0 х 12 | 7,0 - 9,0 |
3,0 х 14 | 8,0 - 11,0 |
3,0 х 15 | 9,0 - 12,0 |
3,0 х 16 | 9,0 - 13,0 |
3,0 х 18 | 11,0 - 15,0 |
3,0 х 20 | 13,0 - 17,0 |
3,0 х 25 | 17,0 - 22,0 |
3,2 x 6 | 1,5 - 3,5 | 3,3 - 3,4 |
3,2 x 8 | 1,5 - 5,5 |
3,2 x 10 | 5,5 - 7,0 |
3,2 x 12 | 7,0 - 9,0 |
3,2 x 14 | 8,0 - 11,0 |
3,2 x 15 | 9,0 - 12,0 |
3,2 x 16 | 9,0 - 13,0 |
3,2 x 18 | 11,0 - 15,0 |
3,2 x 20 | 13,0 - 17,0 |
3,2 x 25 | 17,0 - 22,0 |
4,0 x 6 | 1,0 - 3,0 | 4,1 - 4,2 |
4,0 x 8 | 3,0 - 5,0 |
4,0 x 10 | 5,0 - 6,5 |
4,0 x12 | 6,5 - 8,5 |
4,0 x 14 | 8,5 - 10,5 |
4,0 x 16 | 8,5 - 12,5 |
4,0 x 18 | 10,5 -14,5 |
4,0 x 20 | 12,5 - 16,5 |
4,0 x 22 | 14,5 -18,0 |
4,0 x 23 | 14,5 - 19,5 |
4,0 x 24 | 14,5 - 20,5 |
4,0 x 25 | 16,5 - 21,0 |
4,0 x 26 | 17,5 - 22,0 |
4,0 x 28 | 21,5 - 24,0 |
4,0 x 30 | 21,5 - 26,0 |
4,8 x 6 | 1,5 - 3,0 | 4,9 - 5,0 |
4,8 x 8 | 2,5 - 4,5 |
4,8 x 10 | 4,5 - 6,0 |
4,8 x 12 | 6,0 - 8,0 |
4,8 x 14 | 8,0 - 10,0 |
4,8 x 16 | 10,0 - 12,0 |
4,8 x 18 | 12,0 - 14,0 |
4,8 x 20 | 12,0 - 16,0 |
4,8 x 22 | 13,5 - 17,5 |
4,8 x 23 | 14,0 - 18,0 |
4,8 x 24 | 15,0 - 20,0 |
4,8 x 25 | 16,0 - 21,0 |
4,8 x 26 | 17,0 - 22,0 |
4,8 x 28 | 17,5 - 23,5 |
4,8 x 30 | 21,0 - 25,0 |
5,0 x 6 | 1,5 - 3,0 | 5,1 - 5,2 |
5,0 x 8 | 2,5 - 4,5 |
5,0 x 10 | 4,5 - 6,0 |
5,0 x 12 | 6,0 - 8,0 |
5,0 x 14 | 8,0 - 10,0 |
5,0 x 16 | 10,0 - 12,0 |
5,0 x 18 | 12,0 - 14,0 |
5,0 x 20 | 12,0 - 16,0 |
5,0 x 22 | 13,5 - 17,5 |
5,0 x 23 | 14,0 - 18,0 |
5,0 x 24 | 15,0 - 20,0 |
5,0 x 25 | 16,0 - 21,0 |
5,0 x 26 | 17,0 - 22,0 |
5,0 x 28 | 17,5 - 23,5 |
5,0 x 30 | 21,0 - 25,0 |
6 x 8 | 2,0 - 4,0 | 6,1 - 6,2 |
6 x 10 | 4,0 - 6,0 |
6 x 12 | 6,0 - 8,0 |
6 x 14 | 8,0 - 10,0 |
6 x 16 | 8,0 - 11,0 |
6 x 18 | 11,0 - 14,0 |
6 x 20 | 11,0 - 15,0 |
6 x 22 | 13,0 - 17,0 |
6 x 23 | 14,0 - 18,0 |
6 x 24 | 15,0 - 19,0 |
6 x 25 | 15,0 - 20,0 |
6 x 26 | 16,0 - 22,0 |
6 x 28 | 18,0 - 23,0 |
6 x 30 | 20,0 - 24,0 |
6,4 x 8 | 2,0 - 4,0 | 6,5 - 6,6 |
6,4 x 10 | 4,0 - 6,0 |
6,4 x 12 | 6,0 - 8,0 |
6,4 x 14 | 8,0 - 10,0 |
6,4 x 16 | 8,0 -11,0 |
6,4 x 18 | 11,0 - 14,0 |
6,4 x 20 | 11,0 - 15,0 |
6,4 x 22 | 13,0 - 17,0 |
6,4 x 23 | 14,0 - 18,0 |
6,4 x 24 | 15,0 - 19,0 |
6,4 x 25 | 15,0 - 20,0 |
6,4 x 26 | 16,0 - 22,0 |
6,4 x 28 | 18,0 - 23,0 |
6,4 x 30 | 20,0 - 24,0 |
Источник данных: www.krepshop.ru/
|
|